
RE Champion Gylson De La Fureur Du Crepuscale (France) ex Charbonny Caffrey
Groenendael – Stud Book Number: 3938CN
| Re Ch Glyson De La Fureur Du Crepuscule | Ch Ares Du Bois du Tot | Samour De La Javottier de Corberon | Maja Du Bois Du Tot |
| Lovette Du Parc L'Hay | |||
| Teksa Du Sart Des Bois | Ch Olrick Du Chemin Des Dames | ||
| Mirbelle Du Chemin Des Dames | |||
| Bettina Du Parc De L'Hay | Vaio Du Parc De L'Hay | Zoupy De La Baraque De Planches | |
| Reiny Du Parc De L'Hay | |||
| O'Karina Du Chemin Des Dames | Int Ch Louky Des Severiers | ||
| Vega Du Chemin Des Dames | |||
| Charbonny Caffrey | Fakaiser's Espece De Etalon with Abylity | GB & Nor Ch Gooitzen v't Belgisch Schoon | Bel Ch Engel Du Domaine Ponti |
| Elga of Lady Mary | |||
| Lesley v't Belgisch Schoon | Vick Du Parc De L'Hay | ||
| Ylva v't Belgisch Schoon | |||
| Charbonny Into The Evening | Ch Zellik Herriet | Niels at Skyloom De Loup Noir at Zellik (Am Imp) | |
| Zellik Whisper | |||
| Ch Charbonny Forever | Lance Du Parc Des Flandres | ||
| Ch Lynmoss Black Opal of Charbonny |